Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 1998cc | |
Mileage | 16.13 to 20.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 923 to 1180 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 190 to 255 bhp | |
Maximum Torque | 400 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sedan | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 5.8 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 480 litres |
Variants | Price | Fuel |
330i Sport Automatic, 16.13 km/l, 1998 cc |
₹ 41.7 Lakh | Petrol |
320d Luxury Line Automatic, 20.37 km/l, 1995 cc |
₹ 47.5 Lakh | Diesel |
330i M Sport Automatic, 16.13 km/l, 1998 cc |
₹ 48.5 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 1998cc | |
Mileage | 16.13 to 20.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 923 to 1180 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 190 to 255 bhp | |
Maximum Torque | 400 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sedan | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 5.8 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 480 litres |
Variants | Price | Fuel |
330i Sport Automatic, 16.13 km/l, 1998 cc |
₹ 41.7 Lakh | Petrol |
320d Luxury Line Automatic, 20.37 km/l, 1995 cc |
₹ 47.5 Lakh | Diesel |
330i M Sport Automatic, 16.13 km/l, 1998 cc |
₹ 48.5 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 1998cc | |
Mileage | 16.13 to 20.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 923 to 1180 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 190 to 255 bhp | |
Maximum Torque | 400 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sedan | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 5.8 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 480 litres |
Variants | Price | Fuel |
330i Sport Automatic, 16.13 km/l, 1998 cc |
₹ 41.7 Lakh | Petrol |
320d Luxury Line Automatic, 20.37 km/l, 1995 cc |
₹ 47.5 Lakh | Diesel |
330i M Sport Automatic, 16.13 km/l, 1998 cc |
₹ 48.5 Lakh | Petrol |