Engine | M TwinPower Turbo V6 Engine | |
---|---|---|
Engine Displacement | 2979 cc | |
Mileage | 10.63 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 520 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 404 bhp @ 5320 rpm | |
Maximum Torque | 550 Nm @ 2350 rpm | |
Turbocharger / Supercharger | Turbocharged, Sequential | |
Body Style | Coupe | |
Top Speed (km/h) | 270 km/h (Estimated) | |
0-100 km/h | 4.4 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 390 litres |
Variants | Price | Fuel |
Competition Automatic, 10.63 km/l, 2979 cc |
₹ 83.39 Lakh | Petrol |
Engine | M TwinPower Turbo V6 Engine | |
---|---|---|
Engine Displacement | 2979 cc | |
Mileage | 10.63 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 520 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 404 bhp @ 5320 rpm | |
Maximum Torque | 550 Nm @ 2350 rpm | |
Turbocharger / Supercharger | Turbocharged, Sequential | |
Body Style | Coupe | |
Top Speed (km/h) | 270 km/h (Estimated) | |
0-100 km/h | 4.4 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 390 litres |
Variants | Price | Fuel |
Competition Automatic, 10.63 km/l, 2979 cc |
₹ 83.39 Lakh | Petrol |
Engine | M TwinPower Turbo V6 Engine | |
---|---|---|
Engine Displacement | 2979 cc | |
Mileage | 10.63 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 520 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 404 bhp @ 5320 rpm | |
Maximum Torque | 550 Nm @ 2350 rpm | |
Turbocharger / Supercharger | Turbocharged, Sequential | |
Body Style | Coupe | |
Top Speed (km/h) | 270 km/h (Estimated) | |
0-100 km/h | 4.4 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 390 litres |
Variants | Price | Fuel |
Competition Automatic, 10.63 km/l, 2979 cc |
₹ 83.39 Lakh | Petrol |