| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 2993 to 2998 cc | |
| Mileage | 11.24 to 13.38 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | All Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 660 to 966 km | |
| Airbags | 8 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 265 to 340 bhp | |
| Maximum Torque | 450 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 240 km/h (Estimated) | |
| 0-100 km/h | 5.5 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 650 to 1870 litres | |
| Variants | Price | Fuel |
| xDrive 30d Sport Automatic, 13.38 km/l, 2993 cc |
₹ 73.3 Lakh | Diesel |
| xDrive 30d xLine Automatic, 13.38 km/l, 2993 cc |
₹ 82.9 Lakh | Diesel |
| xDrive 40i M Sport Automatic, 11.24 km/l, 2998 cc |
₹ 84.4 Lakh | Petrol |
| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 2993 to 2998 cc | |
| Mileage | 11.24 to 13.38 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | All Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 660 to 966 km | |
| Airbags | 8 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 265 to 340 bhp | |
| Maximum Torque | 450 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 240 km/h (Estimated) | |
| 0-100 km/h | 5.5 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 650 to 1870 litres | |
| Variants | Price | Fuel |
| xDrive 30d Sport Automatic, 13.38 km/l, 2993 cc |
₹ 73.3 Lakh | Diesel |
| xDrive 30d xLine Automatic, 13.38 km/l, 2993 cc |
₹ 82.9 Lakh | Diesel |
| xDrive 40i M Sport Automatic, 11.24 km/l, 2998 cc |
₹ 84.4 Lakh | Petrol |
| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 2993 to 2998 cc | |
| Mileage | 11.24 to 13.38 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | All Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 660 to 966 km | |
| Airbags | 8 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 265 to 340 bhp | |
| Maximum Torque | 450 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 240 km/h (Estimated) | |
| 0-100 km/h | 5.5 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 650 to 1870 litres | |
| Variants | Price | Fuel |
| xDrive 30d Sport Automatic, 13.38 km/l, 2993 cc |
₹ 73.3 Lakh | Diesel |
| xDrive 30d xLine Automatic, 13.38 km/l, 2993 cc |
₹ 82.9 Lakh | Diesel |
| xDrive 40i M Sport Automatic, 11.24 km/l, 2998 cc |
₹ 84.4 Lakh | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved

