| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 2993 cc | |
| Mileage | 15.01 to 20.37 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Rear Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 1020 to 1360 km | |
| Airbags | 6 | |
| Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
| Maximum Power | 248 to 261 bhp | |
| Maximum Torque | 350 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | Sedan | |
| Top Speed (km/h) | 250 km/h (Estimated) | |
| 0-100 km/h | 5.73 seconds | |
| Seating Capacity | 5 | |
| Regenerative Braking | Yes | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 530 litres | |
| Variants | Price | Fuel |
| 530i Sport Automatic, 15.01 km/l, 1998 cc |
₹ 55.4 Lakh | Petrol |
| 530i M Sport Automatic, 15.01 km/l, 1998 cc |
₹ 60.89 Lakh | Petrol |
| 520d Luxury Line Automatic, 20.37 km/l, 2993 cc |
₹ 60.89 Lakh | Diesel |
| 530d M Sport Automatic, 17.42 km/l, 2993 cc |
₹ 68.39 Lakh | Diesel |
| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 2993 cc | |
| Mileage | 15.01 to 20.37 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Rear Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 1020 to 1360 km | |
| Airbags | 6 | |
| Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
| Maximum Power | 248 to 261 bhp | |
| Maximum Torque | 350 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | Sedan | |
| Top Speed (km/h) | 250 km/h (Estimated) | |
| 0-100 km/h | 5.73 seconds | |
| Seating Capacity | 5 | |
| Regenerative Braking | Yes | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 530 litres | |
| Variants | Price | Fuel |
| 530i Sport Automatic, 15.01 km/l, 1998 cc |
₹ 55.4 Lakh | Petrol |
| 530i M Sport Automatic, 15.01 km/l, 1998 cc |
₹ 60.89 Lakh | Petrol |
| 520d Luxury Line Automatic, 20.37 km/l, 2993 cc |
₹ 60.89 Lakh | Diesel |
| 530d M Sport Automatic, 17.42 km/l, 2993 cc |
₹ 68.39 Lakh | Diesel |
| Engine | BMW TwinPower Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 2993 cc | |
| Mileage | 15.01 to 20.37 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Rear Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 1020 to 1360 km | |
| Airbags | 6 | |
| Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
| Maximum Power | 248 to 261 bhp | |
| Maximum Torque | 350 to 620 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | Sedan | |
| Top Speed (km/h) | 250 km/h (Estimated) | |
| 0-100 km/h | 5.73 seconds | |
| Seating Capacity | 5 | |
| Regenerative Braking | Yes | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 530 litres | |
| Variants | Price | Fuel |
| 530i Sport Automatic, 15.01 km/l, 1998 cc |
₹ 55.4 Lakh | Petrol |
| 530i M Sport Automatic, 15.01 km/l, 1998 cc |
₹ 60.89 Lakh | Petrol |
| 520d Luxury Line Automatic, 20.37 km/l, 2993 cc |
₹ 60.89 Lakh | Diesel |
| 530d M Sport Automatic, 17.42 km/l, 2993 cc |
₹ 68.39 Lakh | Diesel |
Copyright © 2024 Vandi4u. All Rights Reserved

