Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 6.59 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 408 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 591 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Coupe | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 420 litres |
Variants | Price | Fuel |
Coupe Automatic, 6.59 km/l, 4395 cc |
₹ 2.15 Crore | Petrol |
Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 6.59 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 408 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 591 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Coupe | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 420 litres |
Variants | Price | Fuel |
Coupe Automatic, 6.59 km/l, 4395 cc |
₹ 2.15 Crore | Petrol |
Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 6.59 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 408 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 591 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Coupe | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 4 | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 420 litres |
Variants | Price | Fuel |
Coupe Automatic, 6.59 km/l, 4395 cc |
₹ 2.15 Crore | Petrol |