BMW X1
₹ 35.9 LakhAvg. Ex-Showroom Price
BMW X1 Key Specifications
| Engine | BMW Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 1998 cc | |
| Mileage | 14.82 to 19.62 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Front Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 714 to 969 km | |
| Airbags | 6 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 189 to 190 bhp | |
| Maximum Torque | 280 to 400 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 220 km/h (Estimated) | |
| 0-100 km/h | 7.72 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 505 litres | |
| Variants | Price | Fuel |
| sDrive 20i SportX Automatic, 14.82 km/l |
₹ 35.9 Lakh | Petrol |
| sDrive 20i xLine Automatic, 14.82 km/l |
₹ 38.7 Lakh | Petrol |
| sDrive 20d xLine Automatic, 19.62 km/l |
₹ 39.9 Lakh | Diesel |
| sDrive 20d M Sport Automatic, 19.62 km/l |
₹ 42.9 Lakh | Diesel |

