Engine | 1.0L MPI Engine / 1.0 TSI Engine | |
---|---|---|
Engine Displacement | 999 cc | |
Mileage | 18.24 kmpl / 17.75 kmpl | |
Transmission | 5-speed Manual | 6-speed Manual / Automatic | |
Drivetrain | Front Wheel Drive | |
Fuel Type | Petrol | |
Airbags | 2 (Driver & Co-Driver) | |
Crash Test Rating | 4 / 5 Star (Global NCAP) | |
Maximum Power | 75 bhp @ 6200 rpm / 108 bhp @ 5000 rpm | |
Maximum Torque | 95 Nm @ 1500 rpm / 175 Nm @ 1750 rpm | |
Body Style | Hatchback | |
Top Speed (km/h) | 150 km/hr (Est.) / 195 km/hr (Est.) | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 295 litres |
Variants | Price | Fuel |
Trendline 1.0 Manual, 17.75 km/l |
₹ 5.82 Lakh | Petrol |
Comfortline Plus 1.0 Manual, 17.75 km/l |
₹ 6.76 Lakh | Petrol |
Highline Plus 1.0 Manual, 17.75 km/l |
₹ 8.02 Lakh | Petrol |
Highline Plus AT 1.0 Automatic, 17.75 km/l |
₹ 9.13 Lakh | Petrol |
GT Manual, 18.24 km/l |
₹ 9.59 Lakh | Petrol |
Engine | 1.0L MPI Engine / 1.0 TSI Engine | |
---|---|---|
Engine Displacement | 999 cc | |
Mileage | 18.24 kmpl / 17.75 kmpl | |
Transmission | 5-speed Manual | 6-speed Manual / Automatic | |
Drivetrain | Front Wheel Drive | |
Fuel Type | Petrol | |
Airbags | 2 (Driver & Co-Driver) | |
Crash Test Rating | 4 / 5 Star (Global NCAP) | |
Maximum Power | 75 bhp @ 6200 rpm / 108 bhp @ 5000 rpm | |
Maximum Torque | 95 Nm @ 1500 rpm / 175 Nm @ 1750 rpm | |
Body Style | Hatchback | |
Top Speed (km/h) | 150 km/hr (Est.) / 195 km/hr (Est.) | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 295 litres |
Variants | Price | Fuel |
Trendline 1.0 Manual, 17.75 km/l |
₹ 5.82 Lakh | Petrol |
Comfortline Plus 1.0 Manual, 17.75 km/l |
₹ 6.76 Lakh | Petrol |
Highline Plus 1.0 Manual, 17.75 km/l |
₹ 8.02 Lakh | Petrol |
Highline Plus AT 1.0 Automatic, 17.75 km/l |
₹ 9.13 Lakh | Petrol |
GT Manual, 18.24 km/l |
₹ 9.59 Lakh | Petrol |
Engine | 1.0L MPI Engine / 1.0 TSI Engine | |
---|---|---|
Engine Displacement | 999 cc | |
Mileage | 18.24 kmpl / 17.75 kmpl | |
Transmission | 5-speed Manual | 6-speed Manual / Automatic | |
Drivetrain | Front Wheel Drive | |
Fuel Type | Petrol | |
Airbags | 2 (Driver & Co-Driver) | |
Crash Test Rating | 4 / 5 Star (Global NCAP) | |
Maximum Power | 75 bhp @ 6200 rpm / 108 bhp @ 5000 rpm | |
Maximum Torque | 95 Nm @ 1500 rpm / 175 Nm @ 1750 rpm | |
Body Style | Hatchback | |
Top Speed (km/h) | 150 km/hr (Est.) / 195 km/hr (Est.) | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 295 litres |
Variants | Price | Fuel |
Trendline 1.0 Manual, 17.75 km/l |
₹ 5.82 Lakh | Petrol |
Comfortline Plus 1.0 Manual, 17.75 km/l |
₹ 6.76 Lakh | Petrol |
Highline Plus 1.0 Manual, 17.75 km/l |
₹ 8.02 Lakh | Petrol |
Highline Plus AT 1.0 Automatic, 17.75 km/l |
₹ 9.13 Lakh | Petrol |
GT Manual, 18.24 km/l |
₹ 9.59 Lakh | Petrol |