2020 Hyundai Verna facelift will feature 54 Blue Link Connectivity features making it the India’s first fully connected mid-sized sedan. Hyundai Motor India Ltd. had earlier announced the commencement of bookings for the all new Verna. Customers can now book the all new 2020 Hyundai Verna facelift online through HMIL official website or at your nearest Hyundai dealerships for Rs. 25 000/- only.
Using the new Blue Link Advanced Connectivity system of the new 2020 Hyundai Verna facelift customers can now experience heightened voice enabled functions by just saying ‘Hello Blue Link’ to control essential vehicle features such as Engine Start/Stop (Automatic Transmission), Climate Control (Automatic Transmission), Door Lock/Unlock, Vehicle Status Information (Engine, HVAC, Door, Tyre Pressure Information, Fuel Level Information etc.), Vehicle Alerts (Geo-Fence, Speed, Time Fence, Valet, Vehicle Status and Stolen Vehicle), Media Control and Map Control, Calling, Weather check. Time & Date and Tracking Live Cricket Scores. Other features such as Find My Car, Share My Car are also available, along with Auto DTC Check, Manual DTC Check, Monthly Health Reports, Maintenance Alerts and Tracking Driving Behavior. The 2020 Hyundai Verna facelift misses 10 Blue Link connectivity features which were available in the newly launched Hyundai Creta.
The 2020 Hyundai Verna facelift will now allow customers to be more in sync with their cars via Smart watch Integrated Blue Link app and receive notifications through a Smart Watch. Blue Link supports smart watch application for Wear OS by Google, watchOS by Apple and TIZEN OS for Samsung’s Galaxy watches.
The new 54 Blue Link advanced connectivity features of the new 2020 Hyundai Verna facelift are as follows-
New Hyundai Verna Blue Link Features |
||
---|---|---|
No | Category | Service |
1 | Safety | Auto Crash Notification (ACN) |
2 | SOS/Emergency Assistance | |
3 | Road Side Assistance | |
4 | Panic Notification | |
5 | Low Tyre Pressure Information (TPMS) | |
6 | Security | Stolen Vehicle Tracking |
7 | Stolen Vehicle Notification | |
8 | Stolen Vehicle Immobilization | |
9 | RemoteServices | Remote Engine Start/Stop *Applicable for Auto, DCT and CVT transmissions |
10 | Remote Climate Control *Applicable for Auto, DCT and CVT transmissions |
|
11 | Remote Door Lock/Unlock | |
12 | Remote Horn Honk & Light | |
13 | Remote Vehicle Status | |
14 | Find My Car Location | |
15 | Share My Car (APP Sharing) | |
16 | VehicleRelationship Management (VRM) |
Auto DTC Check (Diagnosis) |
17 | Manual DTC Check (Diagnosis) | |
18 | Monthly Health Report | |
19 | Maintenance Alert | |
20 | Driving Information/Behavior | |
21 | Location BasedServices | Destination Send to Car (from APP) |
22 | Destination Send to Car (by Call Center) | |
23 | Real-Time POI Search | |
24 | Real-Time Traffic Information | |
25 | Share the destination (from Device) | |
26 | Real-Time Vehicle Tracking (from APP) | |
27 | Share Live Vehicle Location using APP | |
28 | Schedule Linked Destination Setting | |
29 | AlertServices | Geo-fence (Out-of-Area) Alert |
30 | Speed Alert | |
31 | Time Fencing (Out-of-Time) Alert | |
32 | Valet Alert | |
33 | Idle Alert | |
34 | Voice Recognition with Natural Language Understanding (Indian English) *New* |
Wake-up Word (‘HELLO BLUELINK’) |
35 | Voice Assist Dialing | |
36 | Radio & Media Control | |
37 | Navigation Assistance | |
38 | Cricket Score | |
39 | Weather Information | |
40 | India’s Public Holidays Information | |
41 | Utility Services (Time and Date) | |
42 | Smart Watch Services*New* | Watch Face (For Android Wear & Tizen watches only) |
43 | Remote Controls | |
44 | Vehicle Status Information | |
45 | Vehicle Alerts |
Click here for Hyundai car models, prices, specs, images and more details.
- Advertisement -