BMW 8 Series 840i Gran Coupé
₹ 1.29 CroreAvg. Ex-Showroom Price
840i Gran Coupé Overview
| Engine | 3.0 Litre TwinPower Turbo Inline Six | |
|---|---|---|
| Engine Displacement | 2998 cc | |
| Mileage | 11.3 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Rear Wheel Drive | |
| Fuel Type | Petrol | |
| Drive Range | 768 km | |
| Airbags | 8 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 340 bhp @ 5000 rpm | |
| Maximum Torque | 500 Nm @ 1600 rpm | |
| Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
| Body Style | Sedan | |
| Top Speed (km/h) | 250 km/h (Estimated) | |
| 0-100 km/h | 5.2 seconds | |
| Seating Capacity | 5 | |
| Regenerative Braking | Yes | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 440 litres | |
840i Gran Coupé Specifications
| Engine and Transmission | ||
|---|---|---|
| Engine | 3 Litre TwinPower Turbo Inline Six | |
| Engine Displacement | 2998 cc | |
| No. of Cylinders | 6 | |
| No. of Valves | 4 | |
| Fuel Supply System | Gasoline Direct Injection | |
| Drivetrain | Rear Wheel Drive | |
| Mileage (ARAI) | 11.3 kmpl | |
| Maximum Power | 340 bhp @ 5000 rpm | |
| Maximum Torque | 500 Nm @ 1600 rpm | |
| Fuel Type | Petrol | |
| Transmission | 8-Speed Steptronic Sport Automatic | |
| Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
| Bore x Stroke | 82 x 94.6 mm | |
| Gearbox | Automatic with Manual Override | |
| Emission Standard | BS-6 | |
| Sport Exhaust System | No | |
| Regenerative Braking | Yes | |
| Engine Start-Stop Function | Yes | |
| Steering, Tyres, Brakes and Suspension | ||
| Steering Type | Power Assisted (Electric) | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Run Flat Tyres with reinforced side walls | Yes | |
| Front Tyres | 245 / 45 R18 | |
| Rear Tyres | 275 / 40 R18 | |
| Wheel Size | 18 Inch | |
| Alloy Wheels | Yes | |
| Spare Wheel | Space Saver | |
| Turning Radius | 11.9 metre | |
| Front Suspension | Double-wishbone axle with adaptive variable shock absorber |
|
| Rear Suspension | Multi-link axle with adaptive variable shock absorber |
|
| Dimension, Weight and Capacity | ||
| Length | 5082 mm | |
| Height | 1932 mm | |
| Width | 1407 mm | |
| Wheelbase | 3023 mm | |
| Ground Clearance | 128 mm | |
| Kerb Weight | 1875 kg | |
| No. of Doors | 4 | |
| Seating Capacity | 5 | |
| No. of Seating Rows | 2 | |
| Boot Space (Litres) | 440 litres | |
| Fuel Economy and Consumption | ||
| Fuel Tank Capacity | 68 litres | |
| Fuel Type | Petrol | |
| Fuel Economy | 11.3 km/l | |
| CO2 Combined Emission | 180 g/km | |
| Performance | ||
| 0 to 100 km/h Acceleration | 5.2 seconds | |
| Top Speed | 250 km/h (Estimated) | |
840i Gran Coupé Features
| Safety | ||
|---|---|---|
| Airbags | 6 (Driver & Co-Driver, 2 Curtain, Driver & Co-drriver Side) | |
| Dual Stage Airbags | Yes | |
| TPMS | Yes | |
| Child Seat Anchor Points | Yes | |
| Rear 3 Point Seatbelt | Yes | |
| Rear Head Rest | Yes | |
| Seat Belt Warning | Yes | |
| Run-Flat Tyres | Yes | |
| Braking and Traction | ||
| Automatic braking after crash | Yes | |
| Anti-lock Braking System (ABS) | Yes | |
| Electronic Brake Distribution (EBD) | Yes | |
| Electronic Stability Program (ESP) | Yes | |
| Traction Control System | Yes | |
| Cornering Brake Control (CBC) | Yes | |
| Four Wheel Drive | No | |
| Brake Assist | Yes | |
| Hill Hold Control | Yes | |
| Limited Slip Differential | Yes | |
| Locks and Security | ||
| Engine Immobilizer | Yes, Electronic | |
| Speed Sensing Door Lock | Yes | |
| Central Locking | Keyless | |
| Child Safety Lock | Yes | |
| Comfort and Convenience | ||
| Air Conditioner | Yes (Automatic Two Zone) | |
| Heater | Yes | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | |
| Parking Assist | Automatic Parking | |
| Keyless Start (Button) | Yes | |
| Steering Adjustments | Electric Tilt & Telescopic | |
| Anti-glare Mirrors | Electronic - All | |
| Front AC | Two Zones, Individual fan speed controls | |
| Rear AC Vents | Two Zones | |
| Cabin-Boot Access | Yes | |
| Parking Sensors | Front & Rear | |
| Headlight Off & Ignition Key Off Reminder | Yes | |
| 12V Power Outlets | Yes | |
| Telephony with Wireless Charging | Yes | |
| Cruise Control | Yes | |
| Seat and Upholstery | ||
| Seat Upholstery | Leather | |
| Driver Seat Adjustment | 6 way electrically | |
| Co-Driver Seat Adjustment | 6 way electrically | |
| Leather-wrapped Steering Wheel | Yes | |
| Rear Passenger Seats | Bench | |
| Ventilated Seats | Yes | |
| Ventilated Seat Type | Heated | |
| Interior Colours | Ivory White, Black, Cognac | |
| Interiors | Dual Tone | |
| Electrically Adjustable Headrest | Yes | |
| Driver Armrest | Yes | |
| Leather-wrapped Gear Knob | Yes | |
| Rear Armrest | Yes | |
| Front Seat Pockets | Yes | |
| Folding Rear Seats | 40:20:40 Split | |
| Storage | ||
| Cup Holders | Front & Rear | |
| Driver Armrest Storage | Yes | |
| Drawers under front seats | Yes | |
| Sunglass Holder | Yes | |
| Height adjustable luggage compartment | No | |
| Cooled Glove Box | Yes | |
| Doors, Windows, Mirrors and Wipers | ||
| Power Windows | Front & Rear | |
| Adjustable OVRMS | Electrically Adjustable & Retractable | |
| Heated OVRM | Yes | |
| Turn indicators on OVRM | Yes | |
| Exterior Door Handles | Body Coloured | |
| Interior Door Handles | Chrome | |
| Door Blinds | Rear- Electric | |
| Boot Lid Openers | Internal with Remote | |
| One Touch Down | All | |
| One Touch Up | All | |
| Rear Defogger | Yes | |
| Rain-sensing Wipers | Yes | |
| Rear Wiper | Yes | |
| Door Pockets | Front | |
| Rear Window Blind | Electric | |
| Outside Rear View Mirrors (OVRMs) | Body Coloured | |
| Exterior | ||
| Shark Fin Antenna | Yes | |
| Chrome Finish Exhaust Pipe | Yes | |
| Body Kit | Yes | |
| Body Coloured Bumpers | Yes | |
| Sunroof | Yes, Panorama Glass Roof | |
| Roof Rails | No | |
| Lighting | ||
| Daytime Running Lights | Yes | |
| Head Lamps | LED | |
| Automatic Head Lamps | Yes | |
| Adaptive Head Lamps with Anti-Dazzle High Beam | Yes | |
| Follow Me Home Headlamps | Yes | |
| Head Lamp Height Adjuster | Yes | |
| Cornering Head Lamps | Intelligent | |
| Cornering Fog Lamps | No | |
| Lights on Vanity Mirrors | Driver & Co Driver | |
| Fog Lights | No | |
| Tail Lamps | LED | |
| Cabin Lamps | Front & Rear | |
| Glove Box Lamp | Yes | |
| Rear Reading Lamp | Yes | |
| Instrumentation | ||
| Instrument Cluster | Digital | |
| Head Up Display | Yes | |
| Trip Meter | Multi-Function Display | |
| Average Fuel Consumption | Yes | |
| Low Fuel Level Warning | Yes | |
| Adjustable Cluster Brightness | Yes | |
| Washer Fluid Level Warning | No | |
| Real-Time Fuel Consumption | Yes | |
| Average Speed | Yes | |
| Distance to Empty | Yes | |
| Clock | Digital | |
| Door Ajar Warning | Yes | |
| Gear Indicator | Yes | |
| Shift Indicator | Dynamic | |
| Tachometer | Digital | |
| Entertainment and Connectivity | ||
| Integrated (in-dash) Music System | Yes | |
| Display | 12.3" Touch-screen Display | |
| GPS Navigation System | Yes | |
| Bluetooth Compatibility | Phone & Audio Streaming | |
| Steering Mounted Controls | Yes | |
| iPod Compatibility | Yes | |
| App Connect | Yes | |
| Android Auto | Yes | |
| Apple Car Play | Yes | |
| Diversity Antenna | Yes | |
| Internal Hard-Drive | Yes, 32 GB | |
| USB Compatibility | Yes | |
| Gesture Control | Yes | |
| Speakers | 10 Hi-Fi Loudspeaker (205 W) | |
| MP3 Playback | Yes | |
| CD Player | Yes | |
| Voice Command | Yes | |
| AM / FM Radio | Yes | |
| DVD Playback | Yes | |
| Aux Compatibility | Yes | |
| Manufacturer Warranty | ||
| Warranty Distance | 2 | |
| Warranty Duration | Unlimited | |

