BMW 7 Series
₹ 1.35 CroreAvg. Ex-Showroom Price
BMW 7 Series Key Specifications
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2993 to 6592 cc | |
Mileage | 7.96 to 39.53 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | RWD and AWD | |
Fuel Type | Petrol, Diesel and Hybrid | |
Drive Range | 546 to 1326 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 265 to 600 bhp | |
Maximum Torque | 450 to 850 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Limousine | |
Top Speed (km/h) | 320 km/h (Estimated) | |
0-100 km/h | 3.92 seconds | |
Seating Capacity | 4 to 5 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 515 litres |
Variants | Price | Fuel |
730Ld DPE Automatic, 17.66 km/l, 2993 cc |
₹ 1.44 Crore | Diesel |
730Ld DPE Signature Automatic, 17.66 km/l, 2993 cc |
₹ 1.55 Crore | Diesel |
740Li DPE Signature Automatic, 11.86 km/l, 2998 cc |
₹ 1.55 Crore | Petrol |
730Ld M Sport Automatic, 17.66 km/l, 2993 cc |
₹ 1.58 Crore | Diesel |
745Le xDrive Automatic, 39.53 km/l, 2998 cc |
₹ 1.90 Crore | Hybrid |
M760Li xDrive Automatic, 7.96 km/l, 6592 cc |
₹ 2.79 Crore | Petrol |