BMW M8 Coupé
₹ 2.15 CroreAvg. Ex-Showroom Price
M8 Coupe Overview
| Engine | M TwinPower Turbo V8 Engine | |
|---|---|---|
| Engine Displacement | 4395 cc | |
| Mileage | 6.59 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | All Wheel Drive | |
| Fuel Type | Petrol | |
| Drive Range | 408 km | |
| Airbags | 8 | |
| Crash Test Rating | Not yet tested | |
| Maximum Power | 591 bhp @ 6000 rpm | |
| Maximum Torque | 750 Nm @ 1800 rpm | |
| Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
| Body Style | Coupe | |
| Top Speed (km/h) | 260 km/h (Estimated) | |
| 0-100 km/h | 3.7 seconds | |
| Seating Capacity | 4 | |
| Regenerative Braking | Yes | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 420 litres | |
M8 Coupé Specifications
| Engine and Transmission | ||
|---|---|---|
| Engine | M TwinPower Turbo V8 Engine | |
| Engine Displacement | 4395 cc | |
| No. of Cylinders | 8 | |
| No. of Valves | 4 | |
| Fuel Supply System | Gasoline Direct Injection | |
| Drivetrain | All Wheel Drive | |
| Mileage (ARAI) | 6.59 kmpl | |
| Maximum Power | 600 bhp @ 6000 rpm | |
| Maximum Torque | 750 Nm @ 1800 rpm | |
| Fuel Type | Petrol | |
| Transmission | 8-Speed M Steptronic Sport Automatic | |
| Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
| Bore x Stroke | 89 x 88.3 mm | |
| Gearbox | Automatic with Manual Override | |
| Emission Standard | BS-6 | |
| Sport Exhaust System | Yes | |
| Regenerative Braking | Yes | |
| Engine Start-Stop Function | Yes | |
| Steering, Brakes and Suspension | ||
| Steering Type | Power Assisted (Electric) | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Front Tyres | 275 / 40 R19 | |
| Rear Tyres | 285 / 40 R19 | |
| Wheel Size | 20 Inch | |
| Alloy Wheels | Yes | |
| Spare Wheel | Space Saver | |
| Turning Radius | 11.9 metre | |
| Front Suspension | Double-wishbone axle in aluminium construction with separate lower track arm and specific elastokinematics |
|
| Rear Suspension | Five-link axle in aluminium steel lightweight construction with dual elastic bearing and specific elastokinematics |
|
| Dimension and Weight | ||
| Length | 4851 mm | |
| Height | 1346 mm | |
| Width | 1902 mm | |
| Seating Capacity | 4 Persons | |
| Kerb Weight | 1960 kg | |
| Ground Clearance | 128 mm | |
| Wheelbase | 2822 mm | |
| Fuel Tank Capacity | 68 litres | |
| Doors | 2 | |
| Boot Space (Litres) | 420 litres | |
| Performance | ||
| 0 to 100 km/h Acceleration | 3.7 seconds | |
| Top Speed | 260 km/h (Estimated) | |
M8 Coupé Features
| Safety | ||
|---|---|---|
| Airbags | 8 (Driver & Co-Driver, 2 Curtain, Driver & Co-drriver Side) | |
| Dual Stage Airbags | Yes | |
| TPMS | Yes | |
| Child Seat Anchor Points | Yes | |
| Rear 3 Point Seatbelt | Yes | |
| Rear Head Rest | Yes | |
| Seat Belt Warning | Yes | |
| Braking and Traction | ||
| Anti-lock Braking System | Yes | |
| Electronic Brake Distribution | Yes | |
| Electronic Stability Program | Yes | |
| Traction Control System | Yes | |
| Four Wheel Drive | Full-time | |
| Brake Assist | Yes | |
| Hill Hold Control | Yes | |
| Limited Slip Differential | Yes | |
| Locks and Security | ||
| Engine Immobilizer | Yes | |
| Speed Sensing Door Lock | Yes | |
| Central Locking | Remote | |
| Child Safety Lock | Yes | |
| Comfort and Convenience | ||
| Air Conditioner | Yes (Automatic Four Zone) | |
| Heater | Yes | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | |
| Parking Assist | Reverse Camera with Guidance | |
| Keyless Start (Button) | Yes | |
| Steering Adjustments | Electric Tilt & Telescopic | |
| Anti-glare Mirrors | Electronic - Internal Only | |
| Front AC | Two Zones, Individual fan speed controls | |
| Rear AC Vents | Two Zones | |
| Cabin-Boot Access | Yes | |
| Parking Sensors | Front & Rear | |
| Headlight Off & Ignition Key Off Reminder | Yes | |
| 12V Power Outlets | 2 | |
| Cruise Control | Yes | |
| Seat and Upholstery | ||
| Seat Upholstery | Leather | |
| Driver Seat Adjustment | 14 way electrically | |
| Co-Driver Seat Adjustment | 14 way electrically | |
| Leather-wrapped Steering Wheel | Yes | |
| Rear Passenger Seats | Bench | |
| Ventilated Seats | Front only | |
| Ventilated Seat Type | Heated | |
| Interior Colours | Silervstone, Black | |
| Interiors | Dual Tone | |
| Electrically Adjustable Headrest | Yes | |
| Driver Armrest | Yes | |
| Leather-wrapped Gear Knob | Yes | |
| Rear Armrest | No | |
| Front Seat Pockets | Yes | |
| Folding Rear Seats | 50:50 Split | |
| Storage | ||
| Cup Holders | Front & Rear | |
| Driver Armrest Storage | Yes | |
| Drawers under front seats | Yes | |
| Sunglass Holder | Yes | |
| Height adjustable luggage compartment | No | |
| Cooled Glove Box | Yes | |
| Doors, Windows, Mirrors and Wipers | ||
| Power Windows | Front | |
| Adjustable OVRMS | Electrically Adjustable & Retractable | |
| Turn indicators on OVRM | Yes | |
| Exterior Door Handles | Body Coloured | |
| Interior Door Handles | Chrome | |
| Door Blinds | No | |
| Boot Lid Openers | Internal with Remote | |
| One Touch Down | All | |
| One Touch Up | All | |
| Rear Defogger | Yes | |
| Rain-sensing Wipers | Yes | |
| Rear Wiper | Yes | |
| Door Pockets | Front | |
| Rear Window Blind | No | |
| Outside Rear View Mirrors (OVRMs) | Body Coloured | |
| Exterior | ||
| Shark Fin Antenna | Yes | |
| Chrome Finish Exhaust Pipe | Yes | |
| Body Kit | Yes | |
| Body Coloured Bumpers | Yes | |
| Sunroof | No | |
| Roof Rails | No | |
| Lighting | ||
| Daytime Running Lights | Yes | |
| Head Lamps | Laser | |
| Automatic Head Lamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Head Lamp Height Adjuster | Yes | |
| Cornering Head Lamps | Intelligent | |
| Cornering Fog Lamps | No | |
| Lights on Vanity Mirrors | Driver & Co Driver | |
| Fog Lights | No | |
| Tail Lamps | LED | |
| Cabin Lamps | Front & Rear | |
| Glove Box Lamp | Yes | |
| Rear Reading Lamp | Yes | |
| Instrumentation | ||
| Instrument Cluster | Digital | |
| Trip Meter | Multi-Function Display | |
| Average Fuel Consumption | Yes | |
| Low Fuel Level Warning | Yes | |
| Adjustable Cluster Brightness | Yes | |
| Washer Fluid Level Warning | No | |
| Real-Time Fuel Consumption | Yes | |
| Average Speed | Yes | |
| Distance to Empty | Yes | |
| Clock | Digital | |
| Door Ajar Warning | Yes | |
| Gear Indicator | Yes | |
| Shift Indicator | Dynamic | |
| Tachometer | Digital | |
| Entertainment and Connectivity | ||
| Integrated (in-dash) Music System | Yes | |
| Display | Touch-screen Display | |
| GPS Navigation System | Yes | |
| Bluetooth Compatibility | Phone & Audio Streaming | |
| Steering Mounted Controls | Yes | |
| iPod Compatibility | Yes | |
| App Connect | Yes | |
| Android Auto | Yes | |
| Apple Car Play | Yes | |
| Diversity Antenna | Yes | |
| Internal Hard-Drive | Yes | |
| USB Compatibility | Yes | |
| Gesture Control | Yes | |
| Speakers | 8+ | |
| MP3 Playback | Yes | |
| CD Player | Yes | |
| Voice Command | Yes | |
| AM / FM Radio | Yes | |
| DVD Playback | Yes | |
| Aux Compatibility | Yes | |
| Manufacturer Warranty | ||
| Warranty Distance | 2 | |
| Warranty Duration | Unlimited | |

