Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 13.32 to 18.65 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 858 to 1188 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 255 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 250 km/h (Estimated) | |
0-100 km/h | 5.73 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 610 litres |
Variants | Price | Fuel |
630i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 64.9 Lakh | Petrol |
620d Luxury Line Automatic, 18.65 km/l, 1995 cc |
₹ 65.39 Lakh | Diesel |
630d M Sport Automatic, 17.09 km/l, 2993 cc |
₹ 75.89 Lakh | Diesel |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 13.32 to 18.65 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 858 to 1188 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 255 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 250 km/h (Estimated) | |
0-100 km/h | 5.73 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 610 litres |
Variants | Price | Fuel |
630i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 64.9 Lakh | Petrol |
620d Luxury Line Automatic, 18.65 km/l, 1995 cc |
₹ 65.39 Lakh | Diesel |
630d M Sport Automatic, 17.09 km/l, 2993 cc |
₹ 75.89 Lakh | Diesel |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 13.32 to 18.65 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 858 to 1188 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (Euro NCAP) | |
Maximum Power | 255 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 250 km/h (Estimated) | |
0-100 km/h | 5.73 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 610 litres |
Variants | Price | Fuel |
630i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 64.9 Lakh | Petrol |
620d Luxury Line Automatic, 18.65 km/l, 1995 cc |
₹ 65.39 Lakh | Diesel |
630d M Sport Automatic, 17.09 km/l, 2993 cc |
₹ 75.89 Lakh | Diesel |