| Engine | BMW Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 1998 cc | |
| Mileage | 13.32 to 16.04 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Front Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 871 to 1072 km | |
| Airbags | 6 | |
| Crash Test Rating | Top Safety Pick+ (IIHS) 5 / 5 stars (NHTSA) |
|
| Maximum Power | 190 to 252 bhp | |
| Maximum Torque | 350 to 400 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 220 km/h (Estimated) | |
| 0-100 km/h | 6.3 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 550 litres | |
| Variants | Price | Fuel |
| xDrive 30i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 60.5 Lakh | Petrol |
| xDrive 20d Luxury Line Automatic, 16.04 km/l, 1995 cc |
₹ 60.9 Lakh | Diesel |
| Engine | BMW Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 1998 cc | |
| Mileage | 13.32 to 16.04 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Front Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 871 to 1072 km | |
| Airbags | 6 | |
| Crash Test Rating | Top Safety Pick+ (IIHS) 5 / 5 stars (NHTSA) |
|
| Maximum Power | 190 to 252 bhp | |
| Maximum Torque | 350 to 400 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 220 km/h (Estimated) | |
| 0-100 km/h | 6.3 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 550 litres | |
| Variants | Price | Fuel |
| xDrive 30i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 60.5 Lakh | Petrol |
| xDrive 20d Luxury Line Automatic, 16.04 km/l, 1995 cc |
₹ 60.9 Lakh | Diesel |
| Engine | BMW Turbo | |
|---|---|---|
| Engine Displacement | 1995 to 1998 cc | |
| Mileage | 13.32 to 16.04 kmpl | |
| Transmission | Automatic with Manual Override | |
| Drivetrain | Front Wheel Drive | |
| Fuel Type | Petrol and Diesel | |
| Drive Range | 871 to 1072 km | |
| Airbags | 6 | |
| Crash Test Rating | Top Safety Pick+ (IIHS) 5 / 5 stars (NHTSA) |
|
| Maximum Power | 190 to 252 bhp | |
| Maximum Torque | 350 to 400 Nm | |
| Turbocharger / Supercharger | Turbocharged | |
| Body Style | SUV | |
| Top Speed (km/h) | 220 km/h (Estimated) | |
| 0-100 km/h | 6.3 seconds | |
| Seating Capacity | 5 Persons | |
| Regenerative Braking | No | |
| Emission Norm | BS 6 | |
| Boot Space (Litres) | 550 litres | |
| Variants | Price | Fuel |
| xDrive 30i Luxury Line Automatic, 13.32 km/l, 1998 cc |
₹ 60.5 Lakh | Petrol |
| xDrive 20d Luxury Line Automatic, 16.04 km/l, 1995 cc |
₹ 60.9 Lakh | Diesel |
Copyright © 2024 Vandi4u. All Rights Reserved

